An Overview
MINIMUM DISCLOSURE AS PER UGC REQUIREMENT | |
Name of College : | Netaji Mahavidyalaya |
Address : | Town + P.O.- Arambagh, Dist.-Hooghly, West Bengal , Pin- 712601 |
Website : | www.netajimahavidyalayaarambagh.com |
Location : | Urban |
Affiliating University : | The University of Burdwan |
Year of Establishment : | 1.8.1948 |
Year of Affiliation : Temporary :
Permanent : |
1948 – 14 June, 1960 (Calcutta University),
15 June, 1960 (Burdwan University). |
Year of Recognition : | U/S 2(f) 1948 U/S 12(b) 1948 |
Year of last accreditation : | 2007, Rating : B++ |
Type : | Aided |
Category : | Affiliated |
Teaching Staff
Profile Of Teaching Staff | ||||||||
Sl No | Name of Faculty members | Year Joined | Desig | Highiest Qual | No of Publications | |||
Books | Nat. Jour | Intl. Jour | Sem & Con | |||||
1 | Dr. Asim Kumar De | 01.03.03 | Principal | M.Com, Ph.D. | – | 05 | – | 03 |
2 | Sri Ananda Mohan Mandal | 19.03.74 | Sl. Gr. Lect | M.Sc. | 10 | 06 | 01 | 01 |
3 | Dr.Bimalendu Samanta | 05.02.75 | Reader | MA, Ph.D. | – | 02 | 03 | 02 |
4 | Dr.Purnananda Chakrabortty | 30.04.75 | Reader | M.Sc. Ph.D. | – | 02 | 03 | 02 |
5 | Dr.Monomohan Chakrabortty | 01.10.75 | Reader | M.Sc. Ph.D. | – | 04 | – | 02 |
6 | Sri Moni Mohan Nandi | 11.09.80 | Sl. Gr. Lect | M.Com | – | – | – | – |
7 | Dr.Pranab Kumar Dalal | 23.12.80 | Reader | MA, Ph.D. | 10 | 04 | – | 05 |
8 | Sri Debaprasad Sinha | 23.02.81 | Sl. Gr.Lect | MA, M.Phil | – | – | – | – |
9 | Dr.Swapan Kr Bhattacharyya | 10.03.84 | Reader | M.Sc, Ph.D. | – | 04 | 01 | 02 |
10 | Dr.Sunil Kumar Satapathi | 14.09.84 | Reader | MSc. Ph.D. | – | 02 | 03 | – |
11 | Dr. Anita Chaudhuri(Hazra) | 28.05.87 | Reader | M.Sc., Ph.D. | – | – | 01 | 01 |
12 | Dr. Paramartha Ghosh | 05.01.91 | Reader | MA, Ph.D. | 05 | 07 | – | 15 |
13 | Dr. Tarak Nath Roy | 03.12.91 | Sl.Gr. Lect | MA, Ph.D. | – | – | 03 | – |
14 | Dr.Gopal Chandra Sinha | 01.04.93 | Reader | MA, Ph.D. | 04 | 09 | – | 18 |
15 | Dr. Narendra Kumar Singh | 11.07.94 | Reader | MA, Ph.D. | – | – | – | – |
16 | Smt.Sumita Rani Das | 22.09.95 | Sl.Gr. Lect | MA | – | – | – | – |
17 | Dr. Subrata Chatterjee | 05.10.96 | Reader | MA, Ph.D | – | – | – | – |
18 | Sri Uday Nandi | 11.10.96 | Sr. Lect | MA | – | – | – | – |
19 | Sri Anindya Bhukta | 18.11.96 | Sr. Lect | MA | – | – | – | – |
20 | Sri Tilok Nath Ghosh | 23.12.96 | Sr. Lect | M.Com, M.Phil | – | – | – | 02 |
21 | Dr. Archan Chattopadhyay | 05.03.97 | Reader | MA, Ph.D. | – | – | – | 07 |
22 | Dr. Jiban Kumar Pal | 06.05.97 | Reader | M.Sc, Ph.D. | 22 | 10 | – | 02 |
23 | Dr. Biswajit Pal | 01.07.97 | Reader | M.Sc, Ph.D. | – | 02 | 04 | 14 |
24 | Sri Ajoy Sarkar | 10.11.97 | Sr. Lect | M.Com | – | – | – | 12 |
25 | Dr. Hora Krishna Samanta | 26.11.97 | Reader | M.Sc, Ph.D. | – | 07 | 01 | 02 |
26 | Smt. Nandita Bhukta(Mondal) | 25.03.99 | Sr.Lect | MA | – | – | – | 06 |
27 | Dr.Sumantra Datta | 03.09.99 | Reader | MA, Ph.D. | – | – | – | 01 |
28 | Dr. Biswanath Garai | 8.1.2001 | Sr. Lect | M.Sc, Ph.D. | – | 04 | 03 | 02 |
29 | Sri Pradip Kumar Pal | 17.02.01 | Lect. | MA | – | – | – | – |
30 | Smt. Sonali Majumdar | 3.4.2001 | Lect. | MA, M.Phil | – | – | – | – |
31 | Dr. Binay Malakar | 12.07.01 | Sr.Lect | M.Sc, Ph.D. | – | – | – | – |
32 | Smt.Arunema Chottopadhyay | 05.12.01 | Lect. | MA, M.Phil | – | 04 | – | – |
33 | Dr. Swapan Kumar Ghosh | 16.05.02 | Lect. | M.Sc, Ph.D. | – | – | – | – |
34 | Sri Amit S.Tiwary | 28.06.02 | Lect. | M.Sc | – | – | 07 | 01 |
35 | Sri Pradyut Biswas | 27.04.05 | Lect. | M.Sc | – | – | 02 | |
36 | Dr. Mahamaya Laha | 02.08.06 | Lect. | MA, Ph.D. | – | – | – | 02 |
37 | Sri Kriashnu Sarkar | 15.01.08 | Lect. | M.Sc | – | – | 09 | 01 |
38 | Sri Baneswar Kapasi | 22.07.08 | Lect. | M.Com | – | – | – | 01 |
39 | Smt. Anindya Bhattacharya | 27.08.08 | Lect. | MA, M.Phil | – | – | – | 06 |
40 | Sri Tamal Mondal | 28.8.08 | Lect. | M.Sc. | – | – | – | – |
41 | Sri Anupam Das | 13.9.08 | Lect. | M.Sc | – | – | 03 | – |
42 | Sri Kaushik Chakraborty | 19.9.08 | Lect. | M.Com, M.Phil | 02 | 09 | – | 03 |
43 | Sri Tirthankar Mallick | 16.08.05 | Cont. Lect | M.Sc | – | – | – | 02 |
44 | Sd. Abul Azfar Samimuddin | 04.7.07 | Cont. Lect | M.Sc | – | 01 | – | 03 |
45 | Smt. Tithi Chatterjee | 03.12.07 | Cont. Lect | M.Sc | – | – | – | 02 |
46 | Sri Sumantra Roy | 14.7.08 | Cont. Lect | M.Sc | – | – | – | – |
47 | Sri Kunjodas Murmu | 16.7.08 | Cont. Lect | MA | – | – | – | – |
48 | Sri Susanta Mallick | 01.07.07 | Cont. Lect | MCA | – | – | – | – |
49 | Sri Ramanuj Mukhopadhyay | 01.12.07 | Cont. Lect | MCA, MBA | – | – | – | – |
50 | Sri Anirban Gayen | 03.7.08 | Cont. Lect | MCA | – | – | – | – |
51 | Smt. Tanushree Ray | 7.7.08 | Cont. Lect | MA | – | – | – | – |
52 | Sri Debsankar Adhikary | 11.9.08 | Cont. Lect | MA | – | – | – | – |
Infrastructure
Physical Facilities and Infrastructure | |
Physical Facilities/Infrastructure | |
Land Building :- | |
Land Areas(In Acres) | 10.28 (Acres) /41601.684 Sq.mt. |
Built Up Area | 16728.62 Sq.mt . |
Play ground/sports/Games Area | 67,500 Sq.ft. |
Teaching/Learning :- | |
Number of Class Rooms | 52 |
Number of Tutorial Rooms | No specific room was allotted |
Number of Laboratories | 23 |
Number of Seminar/Conference Rooms | 02 |
Number of Committee Rooms | 01 |
Hostel :- | |
Number of Seats in Boys Hostel | 113 |
Number of Seats in Girls Hostel | 160 |
Library :- | |
Seating capacity of Library Reading Room | 100 |
Number of Books in the Library | 43194 |
Number of Journals subscribed | 38 |
ICT Infrastructure :- | |
Number of total Computers | 128 |
WI fi connectivity | yes |
Type & speed of Internet Connectivity | Broad Band 150 mbps. |
Teaching Tools/Aids :- | |
Number of Television | 01 |
Number of OHPs | 02 |
Number of LCDs | 04 |
Others :- | |
Auditorium | 01 |
Gymnasium | 01 |
Indoor games | Available Table Tennis, Carrom, Chess, Lawn Tennis, Badminton |
Sports Facilities | Cricket, Football, Volleyball, Kabaddi |
Number of Houses for Teachers | Nil |
Number of Rooms in Guest House | 03 |
Number of Common Rooms for Students | 01 (Boys & Girls) |
Health Centre/ medical centre | Purpose served by SHH |
Number of Cubicles/ Rooms for Teachers | 23 |
Common Rooms for teachers | 01 |
Canteen for Students | 01 |
Transport facility for students | Nil |