| Full time teachers presently working in the institutions | |||||||
| Sl No | Name | Gender | Designation | Date of joining institution | Nature of appointment (temporary/ permanent) |
Name of the Department | Highest Qualification (NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. ) and Year of obtaining |
| 1 | DR BISWANATH GARAI | Male | Associate Professor | 08-01-01 | Permanent | Mathematics | Ph.D. |
| 2 | DR ANINDYA BHATTACHARYA | Female | Assistant Professor | 27-08-08 | Permanent | Economics | Ph.D. |
| 3 | DR AVIJIT MUKHERJEE | Male | Assistant Professor | 01-03-17 | Permanent | Zoology | Ph.D. |
| 4 | DR BINAY MALAKAR | Male | Associate Professor | 12-07-01 | Permanent | Physics | Ph.D. |
| 5 | DR AJIT KUMAR SINGH | Male | Assistant Professor | 01-04-10 | Permanent | Computer Science | Ph.D. |
| 6 | DR EKBAL HOSSAIN | Male | Assistant Professor | 07-03-18 | Permanent | Geography | Ph.D. |
| 7 | DR MANJUSHA SARKAR | Female | Assistant Professor | 23-08-19 | Permanent | Botany | Ph.D. |
| 8 | DR MILI ACHARYA | Female | Assistant Professor | 08-07-20 | Permanent | Geography | Ph.D. |
| 9 | DR NANDITA BHUKTA MANDAL | Female | Associate Professor | 25-03-99 | Permanent | English | Ph.D. |
| 10 | DR PRADIP MONDAL | Male | Assistant Professor | 01-11-19 | Permanent | Zoology | Ph.D. |
| 11 | DR RITABRATA GOSWAMI | Male | State Aided College Teacher | 22-07-09 | Regular | Bengali | Ph.D. |
| 12 | DR SARMILA BHATTACHARYYA | Female | Assistant Professor | 14-11-19 | Permanent | Mathematics | Ph.D. |
| 13 | DR SATINATH SARKAR | Male | Assistant Professor | 06-03-18 | Permanent | Chemistry | Ph.D. |
| 14 | DR SAYANI BISWAS | Female | State Aided College Teacher | 14-08-12 | Regular | Botany | Ph.D. |
| 15 | DR SK AFTABUL ALAM | Male | Assistant Professor | 24-08-19 | Permanent | Botany | Ph.D. |
| 16 | DR SMITA SATAPATHI | Female | Assistant Professor | 09-06-17 | Permanent | Chemistry | Ph.D. |
| 17 | DR SOMENATH JALAL | Male | Assistant Professor | 03-04-17 | Permanent | Physics | Ph.D. |
| 18 | DR SUDIPTA NAYEK | Male | State Aided College Teacher | 13-01-17 | Regular | M.A. in Bengali | Ph.D. |
| 19 | DR SUMANTA ROY | Male | State Aided College Teacher | 14-07-08 | Regular | Environmental Science | Ph.D. |
| 20 | DR SUMANTRA DATTA | Male | Associate Professor | 03-09-99 | Permanent | History | Ph.D. |
| 21 | DR TANUSHREE MONDAL | Female | Assistant Professor | 21-09-16 | Permanent | Environmental Science | Ph.D. |
| 22 | DR TILAKNATH GHOSH | Male | Associate Professor | 23-12-96 | Permanent | Commerce | Ph.D. |
| 23 | DR TIRTHANKAR MALLICK | Male | State Aided College Teacher | 16-08-05 | Regular | Environmental Science | Ph.D. |
| 24 | DR UJJWAL MALIK | Male | Assistant Professor | 13-01-17 | Permanent | Zoology | Ph.D. |
| 25 | DR. ANINDYA BHUKTA | Male | Associate Professor | 18-11-96 | Permanent | Economic | Ph.D. |
| 26 | DR. ANIRUDDHA SARKAR | Male | Assistant Professor | 06-05-22 | Permanent | Commerce | Ph.D. |
| 27 | DR. ARCHAN CHATTOPADHYAY | Male | Associate Professor | 05-03-97 | Permanent | Bengali | Ph.D. |
| 28 | DR. BASUDEB ADHIKARY | Male | Librarian | 21-04-10 | Permanent | Library | Ph.D. |
| 29 | DR. JIBAN KUMAR PAL | Male | Associate Professor | 06-05-97 | Permanent | Botany | Ph.D. |
| 30 | DR. KARAMCHANDHEMBRAM | Male | Assistant Professor | 12-08-14 | Permanent | Plant Protection | Ph.D. |
| 31 | DR. KRISHANU SARKAR | Male | Assistant Professor | 15-07-08 | Permanent | Chemistry | Ph.D. |
| 32 | JAHANGIR KABIR MONDAL | Male | Assistant Professor | 19-07-19 | Permanent | Santali | PG |
| 33 | RAHIM MANDAL | Male | Assistant Professor | 31-01-17 | Permanent | Sanskrit | PG |
| 34 | REKHA MONDAL | Female | Assistant Professor | 17-09-19 | Permanent | Political | PG |
| 35 | SANJAY KARAK | Male | Librarian | 03-11-14 | Permanent | Library | PG |
| 36 | SMT PRATIKSHA GOSWAMI | Female | State Aided College Teacher | 19-06-13 | Regular | Education | PG |
| 37 | SMT. ABHA DEY | Female | State Aided College Teacher | 15-09-08 | Regular | Bengali | PG |
| 38 | SMT. KAKALI SAIN | Female | State Aided College Teacher | 23-06-06 | Regular | Philosophy | PG |
| 39 | SMT. KARABI MAJHI | Female | State Aided College Teacher | 16-08-18 | Regular | Physics | PG |
| 40 | SMT. KOYEL BISOI | Female | Assistant Professor | 01-11-19 | Permanent | Zoology | PG |
| 41 | SMT. MAHUA SAHA | Female | State Aided College Teacher | 08-08-03 | Regular | Political Science | PG |
| 42 | SMT. SAGARI KA BASU | Female | State Aided College Teacher | 23-07-14 | Regular | Music | PG |
| 43 | SMT. SANGHITA REJA | Female | State Aided College Teacher | 12-07-10 | Regular | English | PG |
| 44 | SMT. TANUSRI ROY | Female | State Aided College Teacher | 07-07-08 | Regular | Education | PG |
| 45 | SMT.ADITI ROY | Female | State Aided College Teacher | 01-09-18 | Regular | BBA | PG |
| 46 | SMT.APARNA BISWAS CHATTOPADHYA | Female | State Aided College Teacher | 02-09-13 | Regular | Music | PG |
| 47 | SMT.BIPASA SEN | Female | State Aided College Teacher | 07-07-10 | Regular | BCA | PG |
| 48 | DR. ISTU ROY | Female | State Aided College Teacher | 01-09-18 | Regular | BBA | Ph.D. |
| 49 | SMT.MADHUMITA SHIL | Female | State Aided College Teacher | 26-07-06 | Regular | Sanskrit | PG |
| 50 | DR. MAMATA KHAN | Female | Assistant Professor | 10-12-19 | Permanent | Bengali | PG |
| 51 | SMT.MANASI MIDYA | Female | State Aided College Teacher | 06-12-18 | Regular | Physical Education | PG |
| 52 | SMT. MANIDEEPA GHOSH | Female | State Aided College Teacher | 16-08-18 | Regular | Mathematics | PG |
| 53 | SMT. MOUMITA KUMAR ROY | Female | Assistant Professor | 17-12-19 | Permanent | Electronics | PG |
| 54 | SMT.MOUSUMI MONDAL | Female | State Aided College Teacher | 07-07-11 | Regular | Chemistry | PG |
| 55 | SMT.PAYEL BOSE | Female | State Aided College Teacher | 17-07-08 | Regular | Zoology | PG |
| 56 | SMT.PURBASHA GHOSH | Female | Assistant Professor | 08-04-10 | Permanent | Sanskrit | PG, Mphil |
| 57 | SMT.RUMANA AFROSE | Female | State Aided College Teacher | 12-07-10 | Regular | Philosophy | PG |
| 58 | SMT.SHIULI KOWER | Female | Assistant Professor | 16-07-14 | Permanent | Philosophy | PG |
| 59 | SMT.SONALI MAJUMDAR | Female | Associate Professor | 03-04-01 | Permanent | Political Science | PG |
| 60 | SMT.SUJATA ROY | Female | State Aided College Teacher | 29-09-02 | Regular | History | PG |
| 61 | SMT.SUMITA RANI DAS | Female | Associate Professor | 22-09-95 | Permanent | Bengali | PG |
| 62 | SMT.TANAYA PAL CHOWDHURY | Female | State Aided College Teacher | 23-07-14 | Regular | Music | PG |
| 63 | SMT.TITHI CHATTERJEE | Female | State Aided College Teacher | 03-12-07 | Regular | Environmental Science | PG |
| 64 | SMT.TRISITA GANGULY | Female | State Aided College Teacher | 12-07-10 | Regular | English | PG |
| 65 | SRI APURBA MONDAL | Male | State Aided College Teacher | 12-07-10 | Regular | Philosophy | PG |
| 66 | DR ARNAB KUMAR SAMANTA | Male | State Aided College Teacher | 17-08-12 | Regular | BBA | Ph.D. |
| 67 | SRI BAPPADITYA SAHOO | Male | Assistant Professor | 19-02-20 | Permanent | Commerce | PG |
| 68 | SRI BHASKAR PANDIT | Male | State Aided College Teacher | 16-08-18 | Regular | Physics | PG |
| 69 | SRI BIMALENDU SANTRA | Male | State Aided College Teacher | 07-07-10 | Regular | Education | PG |
| 70 | SRI BIREN MANDI | Male | State Aided College Teacher | 10-08-12 | Regular | Santali | PG |
| 71 | SRI BISWAJIT BISWAS | Male | State Aided College Teacher | 13-01-17 | Regular | M.A. in Bengali | PG |
| 72 | SRI CHAYAN KANCHAN KARMAKAR | Male | Assistant Professor | 04-04-17 | Permanent | Physics | PG |
| 73 | SRI DAYAL CHAKRABORTTY | Male | State Aided College Teacher | 16-07-17 | Regular | English | PG |
| 74 | SRI DEBASISH DAS | Male | State Aided College Teacher | 16-08-17 | Regular | Geography | PG |
| 75 | SRI DHIMAN KAR | Male | Assistant Professor | 02-01-17 | Permanent | Education | PG |
| 76 | SRI DIPANKAR JANA | Male | State Aided College Teacher | 10-08-06 | Regular | Geography | PG |
| 77 | SRI HEMANTA KUMAR SANTRA | Male | Assistant Professor | 21-07-14 | Permanent | Sanskrit | PG |
| 78 | SRI KRISHNA CHANDRA | Male | State Aided College Teacher | 01-02-15 | Regular | Bengali | PG |
| 79 | SRI KUNJODAS MURMU | Male | State Aided College Teacher | 16-07-08 | Regular | Santali | PG |
| 80 | SRI MANI SANKAR SARKAR | Male | State Aided College Teacher | 24-07-06 | Regular | History | PG |
| 81 | SRI PIJUSH BERA | Male | State Aided College Teacher | 02-09-13 | Regular | M.A. in Bengali | PG |
| 82 | SRI PRADIP KANTI MALLICK | Male | State Aided College Teacher | 22-07-09 | Regular | BCA | PG |
| 83 | SRI PRADIP KUMAR PAL | Male | Associate Professor | 17-02-01 | Permanent | Bengali | PG |
| 84 | SRI RAJKUM AR PRAMANIK | Male | State Aided College Teacher | 29-08-14 | Regular | Bengali | PG |
| 85 | SRI RAMANUJ MUKHOPADHYAY | Male | State Aided College Teacher | 03-12-07 | Regular | BCA | PG |
| 86 | SRI RANJIT DAS | Male | State Aided College Teacher | 23-09-09 | Regular | Physical Education | PG |
| 87 | SRI SAHEBRAM SOREN | Male | State Aided College Teacher | 22-07-09 | Regular | Santali | PG |
| 88 | SRI SANDIP KUMAR CHATTERJEE | Male | State Aided College Teacher | 18-08-17 | Regular | Music | PG |
| 89 | SRI SANJIT MANDAL | Male | Assistant Professor | 08-08-19 | Permanent | Physical Education | PG |
| 90 | SRI SANTANU DE | Male | State Aided College Teacher | 22-07-09 | Regular | Computer | PG |
| 91 | SRI SANTU BHALUK | Male | Assistant Professor | 30-03-10 | Permanent | Political Science | PG |
| 92 | SRI SAURAV SARKAR | Male | State Aided College Teacher | 10-07-10 | Regular | BCA | PG |
| 93 | SRI SHYAMAL SAHA | Male | State Aided College Teacher | 16-08-17 | Regular | Economics | PG |
| 94 | SRI SIDDHARTHA SANKAR ADHIKARI | Male | State Aided College Teacher | 27-07-95 | Regular | Commerce | PG |
| 95 | SRI SINTU MONDAL | Male | State Aided College Teacher | 10-08-06 | Regular | Geography | PG |
| 96 | SRI SOUMEN ROY | Male | Assistant Professor | 18-07-19 | Permanent | Philosophy | PG |
| 97 | SRI SUBIR KUMAR SAMANTA | Male | State Aided College Teacher | 07-07-10 | Regular | Botany | PG |
| 98 | SRI SUDHANGSHU MONDAL | Male | Assistant Professor | 06-08-14 | Permanent | Philosophy | PG |
| 99 | SRI SUJIT PAL | Male | State Aided College Teacher | 16-08-18 | Regular | Botany | PG |
| 100 | SRI SUJIT PANJA | Male | Assistant Professor | 12-09-19 | Permanent | Political Science | PG |
| 101 | SRI SUJIT PARAMANIK | Male | Assistant Professor | 25-01-17 | Permanent | Sanskrit | PG |
| 102 | SRI SWARUP CHAND MURMU | Male | State Aided College Teacher | 02-08-12 | Regular | Santali | PG |
| 103 | SRI UDAY KUMAR NANDI | Male | Associate Professor | 11-10-96 | Permanent | English | PG |
| 104 | SRI. UDAY SHAW | Male | Assistant Professor | 20-02-17 | Permanent | History | PG |
| 105 | SYED ABUL AZFAR SAMIMUDDIN | Male | State Aided College Teacher | 06-08-07 | Regular | Environmental Science | PG |

Non-Teaching